Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Greg Sohl 72 70 142 2  
  2 Jake Matzner 68 77 145 5  
  3 Jonas Christensen 74 73 147 7  
  3 Mitch Ryan 69 78 147 7  
  3 Reid Wiebe 69 78 147 7  
  3 Ross Dickson 72 75 147 7  
  7 John Sajevick 70 78 148 8  
  8 Lance Lawson 72 77 149 9  
  8 Myron Parsley 72 77 149 9  
  10 Jay Cottam 77 73 150 10  
  10 Sean Song 72 78 150 10  
  12 Bret Hoffman 68 83 151 11  
  12 Clayton Peterson 76 75 151 11  
  12 Corey Labenz 73 78 151 11  
  12 Leighton Thomas 74 77 151 11  
  12 Matt Carsey 71 80 151 11  
  12 Tyler Dowling 74 77 151 11  
  18 Cale Benson 72 81 153 13  
  18 Max Rudder 76 77 153 13  
  18 Tim Hourigan 75 78 153 13  
  21 Jayson Brueggemnn 72 83 155 15  
  21 Ray Brumbaugh 80 75 155 15  
  23 Ben Maschka 75 81 156 16  
  23 Matt Unruh 76 80 156 16  
  23 Nolan Maschka 75 81 156 16  
  23 Shea Austin 76 80 156 16  
  27 Ben Svehla 73 85 158 18  
  27 Wes Bernt 76 82 158 18  
  29 Zach Tuttle 77 82 159 19  
  30 Brian Lawson 76 84 160 20  
  30 Chase Keitges 74 86 160 20  
  30 Leslie Johnson 74 86 160 20  
  33 Andy Sajevick 75 86 161 21  
  33 Rich Ondrak 80 81 161 21  
  35 Tyler Wagner 82 80 162 22  
  35 Will Rehm 74 88 162 22  
  37 Luke Kluver 80 86 166 26  
  38 Chris Stargel 84 89 173 33  
  39 Jeff Bowden 96 91 187 47  
  40 Justin Baylor 80 WD WD WD  
  40 Phillip Machska 82 WD WD WD  
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Allen Boltz 76 76 152 12  
  2 Ed Person 74 79 153 13  
  2 Ryan Will 78 75 153 13  
  4 Barry Redfern 76 78 154 14  
  4 Dan Malleck 75 79 154 14  
  6 Cody Pullen 74 82 156 16  
  7 Matt Pullen 73 84 157 17  
  8 Dave Wilcynski 76 83 159 19  
  9 Mike Thomas 81 80 161 21  
  9 Steddon Sikes 80 81 161 21  
  11 Kevin Peterson 78 84 162 22  
  11 Mark Barkley 79 83 162 22  
  11 Nick Cepure 79 83 162 22  
  14 Ryan Sutter 76 91 167 27  
  15 Taylor Welch 90 79 169 29  
  16 Daniel Van Kirk 85 92 177 37  
  17 Bill Lawson 74 WD WD WD  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Tracy Day 76 85 161 21  
  2 Brian Gleason 85 84 169 29  
  3 Joe Erwin 84 88 172 32  
  3 Tony Chapman 88 84 172 32  
  5 Cornell Bonde 90 89 179 39  
  5 John J Bengtson 84 95 179 39  
  7 Jared DeMers 89 93 182 42  
  8 Ed Pullen 88 95 183 43  
  9 Don Colling 91 93 184 44  
  10 Herb Hutcheson 93 95 188 48  
  11 Matt Blobaum 94 95 189 49  
  12 Chad Hudnall 93 99 192 52  
  13 Steve Dey 95 98 193 53  
  14 John Edwards 95 103 198 58  
  15 Vince Nigro 88 WD WD WD  
       
  3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Ross Boeckner 61 75 136 -4  
  2 David Sjuts 73 69 142 2  
  3 Al Zavodny 69 76 145 5  
  4 Jim Welch 72 76 148 8  
  5 Ron Winquest 72 79 151 11  
  6 Andy Runyan 75 79 154 14  
  7 Marty Nordlund 83 73 156 16  
  8 Chet Kliewer 81 77 158 18  
  8 Tim Card 78 80 158 18  
  10 Peter Nordlund 77 86 163 23  
  11 Gene Malleck 85 80 165 25  
  12 Chris Tordrup 83 83 166 26  
  13 Doug George 83 85 168 28